Description
KCT-35A 2/3 Axis CNC High-speed spring coiling machine, referred to as the 35-type compression spring machine, machining line diameter φ1.5-4.0mm, all kinds of precision pressure spring products applicable to the processing of wire diameter range, such as cylindrical (spiral) compression springs, etc. (range) from the Spring Festival, the convex/concave spring, spring, spring and die pyramid wave spring etc..
Parameters
機(jī) 型 | Model | KCT-235A | KCT-335A |
軸 數(shù) | Axis Count | 2 軸 | 3 軸 |
加工線徑 | Wire Size Diameter | φ1.5-4.0mm | φ1.5-4.0mm |
最大彈簧外徑 | Max Outside Diameter | φ65mm | φ65mm |
最大送線長(zhǎng)度 | Max Feeding Length | Unlimited(無限) | Unlimited(無限) |
最大送線速度 | Max Feeding Speed | 127m/min | 127m/min |
最大生產(chǎn)速度 | Max production Rate | 60pcs/min | 60pcs/min |
送線輪組數(shù) | Wire Feeding Wheel Count | 2 pairs(組) | 2 pairs(組) |
送線指令值 | Feedin Length Value | ±0.1~±9999.99 | ±0.1~±9999.99 |
凸輪指令值 | Cam Setting Value | ±0.1°~±359.9° | ±0.1°~±359.9° |
送線伺服電機(jī) | Feeding Servo Motor | 5.5kw | 5.5kw |
凸輪伺服電機(jī) | Cam Servo Motor | 3.8kw | 3.8kw |
螺距伺服電機(jī) | Pitch Servo Motor | ---- | 1.0kw |
機(jī)器尺寸 | Dimension(L*W*H) | 1685*1340*920mm | 1685*1340*920mm |
機(jī)器重量 | Weight | 1600kg | 1600kg |
電 源 | Power AC | 3-380VAC 50HZ | 3-380VAC 50HZ |
Our company's KCT-35A computer compression spring machine uses Taiwan computer control system, citing Japan import SANYO servo motor and high precision bearing, etc., with left and right direction tool holder. The models (35-type compression spring machine) standard for two axis, can also be ordered with three axis, free spool, cam shaft and pitch axis, the axis can operate independently or with synchronous operation, forming speed, stable performance and high accuracy. Among them, the third axis is for the KCT-35A computer compression spring machine push rod spacing knife increased, not only more convenient spring product forming, save debugging machine time and reduce wire cost, but also can complete more difficult requirements of spring products.