產(chǎn)品描述
RJC大型連續(xù)式回火爐,通常被稱網(wǎng)帶爐,主要適用于各類彈簧、鋼板彈黃、彈墊、銅制品、鏈條、螺絲刀、標(biāo)準(zhǔn)件、木螺絲、自攻螺絲、車輛配件、兵器零配件、金屬器件、五金產(chǎn)品、漆包線、電焊條及滲碳淬火零件等批量性工件進(jìn)行連續(xù)式回火、定型和烘干等操作。
產(chǎn)品參數(shù)
型 號 | 外型尺寸(mm) | 爐膛尺寸(mm) | 功 率 | 回火溫度 | 回火時間 | 回火件線徑 | 回火產(chǎn)量 | 爐體重量 | ||||
長L | 寬W | 高H | 長L | 寬W | 高H | |||||||
RJC520 | 4100x1100x1600mm | 2000x500x100mm | 30.0kw | ﹤500℃ | 6.0-60.0min | 0.5-10.0mm | 80-100kg/h | 1400kg | ||||
RJC540 | 6100x1100x1900mm | 4000x500x130mm | 50.0kw | ﹤500℃ | 10.0-100min | 1.0-14.0mm | 200-250kg/h | 2400kg | ||||
RJC550 | 7100x1100x1900mm | 5000x500x130mm | 60.0kw | ﹤500℃ | 12.0-120min | 1.0-16.0mm | 250-300kg/h | 2800kg | ||||
RJC560 | 8100x1100x1900mm | 6000x500x150mm | 75.0kw | ﹤500℃ | 16.0-120min | 1.0-16.0mm | 300-500kg/h | 3600kg | ||||
RJC630 | 5100x1200x1900mm | 3000x600x120mm | 48.0kw | ﹤500℃ | 8.0-60.0min | 1.0-12.0mm | 160-200kg/h | 2200kg | ||||
RJC640 | 6100x1200x1900mm | 4000x600x130mm | 60.0kw | ﹤500℃ | 10.0-100min | 1.0-14.0mm | 200-300kg/h | 2600kg | ||||
RJC650 | 7100x1200x1900mm | 5000x600x130mm | 75.0kw | ﹤500℃ | 12.0-120min | 1.0-16.0mm | 300-400kg/h | 3200kg | ||||
RJC660 | 8100x1200x1900mm | 6000x600x150mm | 90.0kw | ﹤500℃ | 16.0-120min | 1.0-16.0mm | 360-500kg/h | 3800kg |
性能特點(diǎn):
采用進(jìn)口PID智能化溫度控制儀及完整的自動控制系統(tǒng),在500℃爐溫內(nèi),可按工藝要求設(shè)定任何溫度,控溫精度±3℃,配有熱風(fēng)攪拌裝置,爐溫精確均衡,回火工件質(zhì)量穩(wěn)定可靠。
公司簡介:東莞市開創(chuàng)精密彈簧機(jī)械有限公司(簡稱“開創(chuàng)彈簧機(jī)”)是國內(nèi)專業(yè)集研發(fā)、設(shè)計、生產(chǎn)和銷售等綜合為一體的彈簧機(jī)廠家,該機(jī)型覆蓋了φ0.15-8.0mm之間多種型號的電腦彈簧機(jī)設(shè)備,涵蓋了電腦壓簧機(jī)、萬能彈簧機(jī)和無凸輪彈簧機(jī)等數(shù)控彈簧機(jī)產(chǎn)品,還供應(yīng)多種規(guī)格的全自動送線架和彈簧機(jī)刀具/配件等產(chǎn)品服務(wù)。RJC移動連續(xù)式回火爐:http://www.9a-newstar.com/products-R02.html。